Below you will find the start and end dates as well as pickup locations for departures of this Ride. To book a spot on this Ride, click on the 'Book Now' link to put down your deposit.
The deposit amount is 20% and is fully refundable for up to 7 days after booking, allowing you to secure your spot for a week, sort out flights, vacation time, etc... and not have to worry about someone else taking your spot(s)!
| Start Date | Pickup Location & Time | End Date | Dropoff Location & Time | Price | Deposit | Booking |
|---|---|---|---|---|---|---|
| Monday, October 21, 2013 | Kathmandu Airport, anytime | Friday, November 1, 2013 | Kathmandu Airport, anytime | 2,895.00 CAD | 580.00 CAD | Book Now! |
| Monday, November 4, 2013 | Kathmandu Airport, anytime | Friday, November 15, 2013 | Kathmandu Airport, anytime | 2,895.00 CAD | 580.00 CAD | Book Now! |
| Monday, March 17, 2014 | Kathmandu Airport, anytime | Friday, March 28, 2014 | Kathmandu Airport, anytime | 2,895.00 CAD | 580.00 CAD | Book Now! |
| Monday, March 31, 2014 | Kathmandu Airport, anytime | Friday, April 11, 2014 | Kathmandu Airport, anytime | 2,895.00 CAD | 580.00 CAD | Book Now! |
| Monday, October 20, 2014 | Kathmandu Airport, anytime | Friday, October 31, 2014 | Kathmandu Airport, anytime | 2,895.00 CAD | 580.00 CAD | Book Now! |
| Monday, November 3, 2014 | Kathmandu Airport, anytime | Friday, November 14, 2014 | Kathmandu Airport, anytime | 2,895.00 CAD | 580.00 CAD | Book Now! |
Airport
Kathmandu (KTM)

